Accounts
| Owner | Plan | Status | Region | |||
|---|---|---|---|---|---|---|
| Vantage Grid Systems | Priya Rao | Enterprise | Active | North America | $26,740 | Nov 4 |
| Longleaf Clinical Research Network International | Ari Chen | Enterprise | Active | APAC | $22,190 | Sep 19 |
| Redwood Payments | Jun Park | Enterprise | Needs review | North America | $19,870 | Nov 29 |
| Sable Ridge Energy | Mina Kapoor | Enterprise | Needs review | EMEA | $18,420 | Aug 12 |
| Harbor & Vale Freight | Marcus Lund | Scale | Active | EMEA | $11,230 | Nov 11 |
| North Pier Robotics | Tomasz Nowak | Scale | Active | North America | $9,860 | Sep 3 |
| Kite Harbor Logistics | Devon Okafor | Scale | Active | LATAM | $7,540 | Oct 8 |
| Tidewater Instruments | Sofia Martins | Growth | Active | APAC | $5,620 | Nov 18 |
| Cobalt Field Labs | Rhea Flores | Growth | Paused | North America | $4,210 | Oct 1 |
| Mossbank Archive Trust | Lena Ortiz | Growth | Needs review | EMEA | $3,980 | Oct 22 |
Vantage Grid Systems
$26,740ActiveEnterprise · Renews Nov 4
Longleaf Clinical Research Network International
$22,190ActiveEnterprise · Renews Sep 19
Redwood Payments
$19,870Needs reviewEnterprise · Renews Nov 29
Sable Ridge Energy
$18,420Needs reviewEnterprise · Renews Aug 12
Harbor & Vale Freight
$11,230ActiveScale · Renews Nov 11
North Pier Robotics
$9,860ActiveScale · Renews Sep 3
Kite Harbor Logistics
$7,540ActiveScale · Renews Oct 8
Tidewater Instruments
$5,620ActiveGrowth · Renews Nov 18
Cobalt Field Labs
$4,210PausedGrowth · Renews Oct 1
Mossbank Archive Trust
$3,980Needs reviewGrowth · Renews Oct 22