Delivery board
AOTMLH+6
Account
Northstar Commerce
Enterprise rollout
Workspace
portal.northstar.io
124k requests / day
Next review
Apr 3, 2026
Client steering
AOTM+1
Owner
Amara Ortiz
Delivery lead
Worklogs
237h logged · 84% client billable
Mar 16 – Mar 22
| People | Mon, Mar 16 | Tue, Mar 17 | Wed, Mar 18 | Thu, Mar 19 | Fri, Mar 20 | Sat, Mar 21 | Sun, Mar 22 | Total |
|---|---|---|---|---|---|---|---|---|
Amara Ortiz Client delivery lead | 7hClient | 6hClient | 6hClient | 7h 30mClient | 8hInternal | –Off | –Off | 34h 30m 108% of 32h |
Theo Mercer Platform engineer | 6hClient | 7hClient | 8h 30mClient | 9hClient | 8hClient | –Off | –Off | 38h 30m 96% of 40h |
Lena Hoffman Content systems editor | 7hClient | 7h 30mInternal | 7hClient | 5hClient | 4hClient | –Off | –Off | 30h 30m 102% of 30h |
Idris Bello Integration engineer | 9hInternal | 8hClient | 7hClient | 7h 30mClient | 8h 30mClient | –Off | –Off | 40h 105% of 38h |
Marta Kovac QA analyst | 5h 30mClient | 5hClient | 5h 30mClient | 7hClient | 7h 30mClient | –Off | –Off | 30h 30m 90% of 34h |
Rhys Calloway Solutions architect | 4h 30mClient | 6hClient | 6h 30mInternal | 6hInternal | 4hClient | –Off | –Off | 27h 113% of 24h |
Junia Alves Data migration lead | 7h 30mClient | 8hClient | 7h 30mClient | 6h 30mClient | 6h 30mClient | –Off | –Off | 36h 100% of 36h |
ClientInternal
7 people · 237h this week