May 12 – Jun 10
Creator financeThursday, Jun 25
Royalty desk
Next payout closes at 4:00 PM.
Clear to release
$505,870
$49,300 still settling
Released today
17 payouts$212,480
Buffer
Under review$83,040
Sweep lanes
Funds moving3
Moves
Ledger depth11
Royalty pace
Daily receipts against buffer draw
Receipts $47kBuffer $8.1k
Recent moves
11 today| Reference | Recipient | Route | State | Amount |
|---|---|---|---|---|
| MV-40812 | Halvorsen Studio09:41 | Bank transfer | Settled | $84,200 |
| MV-40811 | Petit Sound Co.09:12 | Instant card | Settled | $12,640 |
| MV-40809 | Aranyi Collective08:55 | Bank transfer | Clearing | $46,900 |
| MV-40806 | Løken Media08:30 | Wallet split | Settled | $9,180 |
| MV-40804 | Osei & Partners08:04 | Bank transfer | Held | $31,450 |
| MV-40801 | Sundar Archive07:48 | Instant card | Settled | $5,720 |
| MV-40799 | Miralles Press07:22 | Wallet split | Clearing | $18,330 |
| MV-40795 | Brekke Audio06:59 | Bank transfer | Settled | $24,060 |
| MV-40792 | Northlight Rooms06:31 | Instant card | Settled | $7,410 |
| MV-40788 | Fern & Object06:05 | Wallet split | Held | $15,880 |
| MV-40784 | Quiet Harbour Ltd05:44 | Bank transfer | Settled | $39,720 |
Release room
Buffer and sweep lanes
Buffer drawn43%
$96,370 held$225,000 limit
Studio card
Daily clear · today
$284,650
•••• 4576
Royalty vault
Weekly sweep · Friday
$153,980
•••• 9132
Collab wallet
Creator split · queued
$67,240
•••• 2841
Reserve account
Month end · holding
$41,500
•••• 7710
4 lanes queued$547,370