| Plan | Status | |||
|---|---|---|---|---|
Northstar | Enterprise | $6,100 | 72 | Active |
Nova Labs | Enterprise | $4,200 | 48 | Active |
Halcyon | Pro | $1,180 | 16 | Active |
Planetaria | Pro | $890 | 12 | Active |
Studio Kova | Pro | $640 | 9 | Past due |
Byteflow | Starter | $120 | 3 | Trial |
Kestrel | Starter | $90 | 2 | Trial |
7 of 7 customers$13,220 MRR
Revenue by customer
Northstar
Nova
Halcyon
Planetaria
Studio
Byteflow
Kestrel
Your data, your way
Filter, sort and export any view in a click, then save it so the whole team sees the same numbers.
)
)
)
)
)
)
)